Introduction |
VIVA Institute of Management & Research Library is a rich source of knowledge that motivates learners to keep updated with the latest books, e-books, e-journals, print journals, etc. It supports learners in teaching and research activities. The library is well equipped with high-quality information sources in print and digital form. The spacious library is spread across a 140 sqm area and divided into five major sections |
Library Manual |
Objective |
|
Library Advisory Committee |
The role of the library committee is to plan library activities, design library policy, and plan to purchase new collections. |
Name | Designation |
---|---|
Dr. Hiresh Luhar | Director |
Dr. Arti Sharma | Member |
Mrs. Rupali Davane | Librarian |
Dr. Lalit Patil | Member |
Library Team |
|
Name | Designation |
Mrs. Rupali Davane (M.L.Sci) | Librarian |
Mr. Balkrishna Kamble | Peon |
Links | Description |
---|---|
Bloomberg | Bloomberg delivers business and market news, data, analysis, and video to the world, featuring stories from Businessweek and Bloomberg News. |
Bloomberg BusinessWeek | Bloomberg Businessweek helps global leaders stay ahead with insights and in-depth analysis of the people, companies, events, and trends shaping today's complex, global economy. |
Business Insider | Business Insider is a site with deep financial, media, tech, and other industry verticals. Launched in 2007, the site is now the largest business news site on the web. |
CNBC | Provides the latest business news on stock markets, and financial earnings on CNBC. View world markets, check stock tickers and quotes. |
CNN Money | CNNMoney is CNN's exclusive business site with business, markets, technology, media, luxury, personal finance, and small business news. |
Financial Times | News, analysis, and commentary from the Financial Times, the world's leading global business publication. |
Forbes | Forbes is a global media company focusing on business, investing, technology, entrepreneurship, leadership, and lifestyle. |
Google Finance | Google Finance features business and enterprise headlines for many corporations including their financial decisions and major news events. |
CEOExpress | CEOExpress provides quick access to a variety of business topics and resources through a very busy, text-heavy portal page. Four broad categories, Daily news and info, Business research, Office tools, and travel and Break time provide links to hundreds of resources. Some resources are free, some offer recommendations and evaluations of resources and others are fee-based websites. |
Harvard Business School | Complete database for management buddies, it covers management cases and popular articles by eminent personalities and faculties from Harvard Business School. |
Harvard Business Review | YouTube channel of Harvard Business Review, where prominent leaders share their ideas, and expertise so that people work more productively, the content most useful to — employees, bosses,customers, and families. The content helps every individual to become smarter, more creative, and more courageous in their work. |
E books | Links for free E-resource books. |
Kindle Digital Library | 1. In your preferred Android app store, search "Kindle". 2. In the search results, select Kindle. 3. Select Install to download and install, or Update tupdate the Kindle app. |
Harvard Business Review | For more information on buisness click to view more. |
NDLI | Get the access of National Digital Library on a single click. |
The collection of resources is user-oriented and as per guidelines of the All Indian Council for Technical Education and the University of Mumbai.
Collection | Titles | Volumes |
---|---|---|
Books | 8497 | 12077 |
E-books | 429 | 429 |
AV collection | 412 | 412 |
Journal Subscription for 2024 | ||
Link for List Of Journals | ||
National | 7 | |
International | 6 | |
Newspapers | 6 |
SR NO | COURSE |
---|---|
1 | SEM I & 11 |
3 | SEM III & IV |
Web OPAC is the Online Public Access Catalogue which allow users to avail services of the library using internet. Users search the available library collection with a appropriate keyword or subject within a click. |
Click here to browse the library collection |
FEB 10